Pune, Maharashtra
GST No. 27AAACB7127Q1ZA
Call 08048964703 42% Response Rate
Send Enquiry
Product Brochure
| Purifiers Type | Engine Oil |
| Usage/Application | Marine Industry |
| Brand | BAPL |
| Weight | 13.5 kg |
| Model Number | LC-200 |
| Country of Origin | Made in India |
| Oil sump capacity | 200 litres |
| Rotor dirt holding capacity | 2.3 Litre |
| Bore Size | 50 mm (ID) |
| Thread Size | 1/2 BSP |
| Pressure | 2.5 Bar |
View Complete details
Product Brochure
| Flow Rate | 4000 LPH |
| Brand | BAPL |
| Capacity | 50 Litre |
| Model | LC 50 |
| Voltage | 220 V |
| Material | MS |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Dirt Holding Capacity | 500 ml |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 600 Litre |
| Model | LC-600 |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Dirt Holding Capacity | 6 Litre |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | BAPL |
| Capacity | 100 L |
| Model | LC-60 |
| Voltage | 220 V |
| Material | MS |
| Dirt Holding Capacity | 600 ml |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flow Rate | 400 LPH |
| Brand | BAPL |
| Capacity | 30 Litre |
| Model Name/Number | LC 30 |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Dirt Holding Capacity | 300 ml |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | BAPL |
| Capacity | 90 Litre |
| Model Name/Number | LC 90 |
| Voltage | 220 V |
| Dirt Holding Capacity | 1 Litre |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | BAPL |
| Capacity | 400 Litre |
| Model Name/Number | LC 400 |
| Voltage | 220 V |
| Dirt Holding Capacity | 5 Litre |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flow Rate | 1500 LPH |
| Brand | BAPL |
| Capacity | 180 LPH |
| Model | LC20 |
| Voltage | 220 V |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Dirt Holding Capacity | 150 gms |
| Engine Oil Sump Capacity | 15 Litre |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 4000 LPH |
| Brand | BAPL |
| Model Name/Number | Centrifugal Oil Cleaner |
| Voltage | 410V |
| Material | Aluminum And Mild Steel |
| Automation Grade | Manual |
Centrifugal Lube Oil Cleaners
For Removal of harmful dirt from engine oilApplications
Construction Equipments Mining Equipments
DG SetsBenefits to the end users
· No replacement element • Finest filtration (5 micron & below)
· Extended lube oil drain interval • Increased oil filter life
· Enhanced engine life • One time investment
BETTER FOR THE ENVIRONMENT
Reduces oil and filter waste
Promotes clean combustion and lowers emission
Centrifugal Lube Oil Cleaner
Working Principle
Centrifugal Lube Oil Cleaner operates on the Hero turbine principle.
Oil enters the centrifuge under pressure and passes into the rotor through hollow rotor shaft. The oil pressure and flow is converted in rotational energy as the oil escapes through the jets, producing speed to 6000 RPM and above. The resultant centrifugal force removes dirt from the engine oil depositing it on the inner wall of rotor in a dense cake form. Clean oil drains back directly to the engine oil sump by gravity.
Additional Information:
View Complete details
Product Brochure
| Capacity | 80ml |
| Brand | BAPL |
| Model | LC10 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Nominal Flow rate | 110 LPH |
| Dirt Holding Capacity | 75 gm |
| Engine Oil Sum Capacity | 14 Litre |
View Complete details