Capacity | 4200 LPH |
Voltage | 220-240 V |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | MS |
Power | 26 kW |
Weight | 600 Kg |
Brand | BAPL |
Dirt Holding Capacity | 6 Kg |
Loading Capacity | 600 LPH |
Heating Material | Fuel Oil |
Automation Grade | Semi-Automatic |
Voltage | 240-280 V |
Brand | BAPL |
Country of Origin | Made in India |
Body Material | MS |
We are the leading supplier of Pyrolysis Oil filter machine made available to our clients at competitive prices.
Usage/Application | Industrial |
Capacity | 400 LPH |
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Motor Power | 20 kW |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 220 V |
Brand | BAPL |
Automatic Grade | Automatic |
Flow Rate | 400 LPH |
Frequency | 50 Hz |
Material | MS (Body) |
Usage/Application | Industrial |
Filtration Capacity | 400 LPH |
Weight | 500 Kg |
Voltage | 220 V |
Brand | BAPL |
Dirt Holding Capacity | 2 Kg |
Power | 26 kW |
Material | MS (Body) |
Usage/Application | Industrial |
Max Temperature Resistance | 80 Degree Celsius |
Filtration Capacity | 500 LPH |
Brand | BAPL |
Voltage | 380 V |
Country of Origin | Made in India |
Advantages :
Filtration Capacity | 500 LPH |
Voltage | 240 V |
Country of Origin | Made in India |
Body Material | MS |
Usage/Application | Industrial |